<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.superhitops.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superhitops.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 May 2012 02:47:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>koss pastels</title>
		<link>http://www.superhitops.com/blog/koss-pastels/</link>
		<comments>http://www.superhitops.com/blog/koss-pastels/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 06:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Lowrez]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/blog/?p=892</guid>
		<description><![CDATA[I found all the layers of these pastels interesting and beautiful, from the old school example of good, simple box design, to the thin, foam, protective insert that got dusted with color, to the dinged up pastel sticks in their tray. I have no idea where I got them from or how long I&#8217;ve had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superhitops.com/blog/koss-pastels/packagedesign-2/" rel="attachment wp-att-945"><img class="aligncenter size-full wp-image-945" title="packagedesign" src="http://www.superhitops.com/wp-content/uploads/packagedesign1.jpg" alt="" width="600" height="110" /></a><img src="/images/koss.jpg" alt="" /><img src="/images/pastels1.jpg" alt="" /></p>
<p>I found all the layers of these pastels interesting and beautiful, from the old school example of good, simple box design, to the thin, foam, protective insert that got dusted with color, to the dinged up pastel sticks in their tray.</p>
<p><img src="/images/pastels2.jpg" alt="" /></p>
<p>I have no idea where I got them from or how long I&#8217;ve had them, but they got taken within ten minutes of going into my curbside FREE pile.</p>
<p><img src="/images/pastels3.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/koss-pastels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PICTURES OF TV</title>
		<link>http://www.superhitops.com/blog/pictures-of-tv/</link>
		<comments>http://www.superhitops.com/blog/pictures-of-tv/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[lowres]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=581</guid>
		<description><![CDATA[I put out a request for people&#8217;s pictures of their TV&#8217;s, usually taken with cell phones (sometimes taken with other kinds of cameras). I also dug up a few of my own that I could find. So many awesome ones got sent in! I also had a few bookmarked that I had come across on [...]]]></description>
			<content:encoded><![CDATA[<p><BR>I put out a request for people&#8217;s pictures of their TV&#8217;s, usually taken with cell phones (sometimes taken with other kinds of cameras). I also dug up a few of my own that I could find. So many awesome ones got sent in! I also had a few bookmarked that I had come across on facebook. I&#8217;ve noticed lots of these on tumblrs, etc, and love them as a new genre of photography.<BR><BR><IMG SRC="http://www.superhitops.com/images/TVkrysta1.jpg"><BR><IMG SRC="http://www.superhitops.com/images/Lred.jpg">Digital Digestion<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Krysta Sa.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVkrysta2.jpg"><BR><IMG SRC="http://www.superhitops.com/images/Lred.jpg">Digital Digestion<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Krysta Sa.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVkrysta3.jpg"><BR><IMG SRC="http://www.superhitops.com/images/Lred.jpg">Digital Digestion<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Krysta Sa.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVkrysta4.jpg"><IMG SRC="http://www.superhitops.com/images/Lred.jpg">Digital Digestion<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Krysta Sa.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVsarahd.jpg"><IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">Armageddon<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"> &#8211;Sarah Dieleman.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtiffany1.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">TEEVEE QuIzBuStErS<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tiffany Harmon.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtiffany2.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">TEEVEE<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tiffany Harmon.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbrian1.jpg"><IMG SRC="http://www.superhitops.com/images/Lblue.jpg">Death Proof<IMG SRC="http://www.superhitops.com/images/Rblue.jpg"> &#8211;Brian Hunter.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbrian2.jpg"><IMG SRC="http://www.superhitops.com/images/Lblue.jpg">Tommy<IMG SRC="http://www.superhitops.com/images/Rblue.jpg"> &#8211;Brian Hunter.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbrian3.jpg"><IMG SRC="http://www.superhitops.com/images/Lblue.jpg">Dating on Demand<IMG SRC="http://www.superhitops.com/images/Rblue.jpg"> &#8211;Brian Hunter.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbrian4.jpg"><IMG SRC="http://www.superhitops.com/images/Lblue.jpg">The Honeymoon Killers<IMG SRC="http://www.superhitops.com/images/Rblue.jpg"> &#8211;Brian Hunter.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVmikejones1.jpg"><IMG SRC="http://www.superhitops.com/images/Lred.jpg">some adult swim show<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Mike Jones.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVmikejones2.jpg"><IMG SRC="http://www.superhitops.com/images/Lred.jpg">a DVD menu for Space Ghost Coast to Coast<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Mike Jones.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVmikejones3.jpg"><IMG SRC="http://www.superhitops.com/images/Lred.jpg">Twin Peaks<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Mike Jones.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbarkel1.jpg"><IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">The Honeymoon Killers<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"> &#8211;Katie Barkel.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbarkel2.jpg"><IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">Days of Being Wild<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"> &#8211;Katie Barkel.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbarkel3.jpg"><IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">Modern Times<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"> &#8211;Katie Barkel.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtom1.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">BAGHPAT<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tom Buckholz.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtom2.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">wt<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tom Buckholz.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtom3.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">32 23<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tom Buckholz.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtom4.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">begin from today.<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tom Buckholz.<BR><BR><BR>Send in more pictures, and if you took any of these photos and want a link just let me know what to.<BR><BR><IMG SRC="http://www.superhitops.com/images/mailto.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/pictures-of-tv/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>VISUAL ILLUSIONS COLORING BOOK &#8211; ORIGINAL DESIGNS BY SPYROS HOREMIS &#8211; EXCERPTS</title>
		<link>http://www.superhitops.com/blog/visual-illusions-coloring-book-original-designs-by-spyros-horemis-excerpts/</link>
		<comments>http://www.superhitops.com/blog/visual-illusions-coloring-book-original-designs-by-spyros-horemis-excerpts/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Scanned]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=548</guid>
		<description><![CDATA[You know, SPYROS HOREMIS?]]></description>
			<content:encoded><![CDATA[<p><BR>You know, SPYROS HOREMIS?<BR><BR><IMG SRC="http://www.superhitops.com/images/visualbook.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical1.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical2.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical3.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical4.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical5.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical6.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/visual-illusions-coloring-book-original-designs-by-spyros-horemis-excerpts/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>CYCLEVISION: YELLOWSTONE TOUR (WATCH WHILE YOU RIDE)</title>
		<link>http://www.superhitops.com/blog/cyclevision-yellowstone-tour/</link>
		<comments>http://www.superhitops.com/blog/cyclevision-yellowstone-tour/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 04:56:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[lowres]]></category>
		<category><![CDATA[Scanned]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=456</guid>
		<description><![CDATA[This was &#8220;found&#8221; in the sense that it was &#8220;stolen from Brian and scanned&#8221;.]]></description>
			<content:encoded><![CDATA[<p><BR><IMG SRC="http://www.superhitops.com/images/cyclevision.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/cyclevisionb.jpg"></p>
<p>This was &#8220;found&#8221; in the sense that it was &#8220;stolen from Brian and scanned&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/cyclevision-yellowstone-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BAD TRACKING &amp; VIDEO CAPTURE FREEZE FRAMES</title>
		<link>http://www.superhitops.com/blog/bad-tracking-video-capture-freeze-frames/</link>
		<comments>http://www.superhitops.com/blog/bad-tracking-video-capture-freeze-frames/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 01:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[lowres]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=435</guid>
		<description><![CDATA[The first and last images of this post are frames of original VHS footage, with colors modified. The images in between are single frame captures taken of children&#8217;s educational videos, imported from a VCR with bad tracking.]]></description>
			<content:encoded><![CDATA[<p><BR><IMG SRC="http://www.superhitops.com/images/capture1.jpg"><BR><BR>The first and last images of this post are frames of original VHS footage, with colors modified. The images in between are single frame captures taken of children&#8217;s educational videos, imported from a VCR with bad tracking.<BR><br />
<IMG SRC="http://www.superhitops.com/images/capture2.jpg"><BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/capture3.jpg"><BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/capture4.jpg"><BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/capture5.jpg"><BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/capture6.jpg"><BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/capture7.jpg"><BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/capture8.jpg"><BR><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/bad-tracking-video-capture-freeze-frames/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>THE TERRIBLE THING OF ALPHA-9! CARTOON ANIMATION BY JAKE ARMSTRONG</title>
		<link>http://www.superhitops.com/blog/the-terrible-thing-of-alpha-9-cartoon-animation-by-jake-armstrong/</link>
		<comments>http://www.superhitops.com/blog/the-terrible-thing-of-alpha-9-cartoon-animation-by-jake-armstrong/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:16:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reblogging]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=413</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><BR><CENTER<object width="480" height="400" id="cf79c4aoi" name="cf79c4aon" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"><param name="movie" value="http://p.castfire.com/2p7bO/video/105353/terrible-thing-mov_2009-06-04-102657.flv"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed width="480" height="400" src="http://p.castfire.com/2p7bO/video/105353/terrible-thing-mov_2009-06-04-102657.flv" id="cf79c4aei" name="cf79c4aen" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always"></embed></object></CENTER><BR><br />
<IMG SRC="http://www.superhitops.com/images/Lred.jpg">The Terrible Thing of Alpha-9!<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> was created by Jake Armstrong over the course of 15 months or so. Jake says in <A HREF="http://www.cartoonbrew.com/brewtv/alpha9.html">this</a> excellent post at <A HREF="http://www.cartoonbrew.com">Cartoon Brew</a>, that he made <IMG SRC="http://www.superhitops.com/images/Lred.jpg">Alpha-9!<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> entirely in Flash with a Cintiq (stylus and tablet), aside from initial story boards. He also cites specific Bugs Bunny references and other inspiration for the short.<BR><BR>I took some captures of the animation, which highlight a few of my favorite shots.<BR><BR><IMG SRC="http://www.superhitops.com/images/alpha9s.jpg"><BR><BR>Jake&#8217;s blog is <A HREF="http://jakehatesyou.blogspot.com/">here</a>, and includes a post showing these hand made business cards he stamped.<BR><BR><IMG SRC="http://www.superhitops.com/images/jakearmstrongcards.jpg"><br />
<BR><IMG SRC="http://www.superhitops.com/images/Lred.jpg">cartons and things<IMG SRC="http://www.superhitops.com/images/Rred.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/the-terrible-thing-of-alpha-9-cartoon-animation-by-jake-armstrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE GRADUATE &#8211; 1979 VHS COVER/BOX</title>
		<link>http://www.superhitops.com/blog/the-graduate-1979-vhs-coverbox/</link>
		<comments>http://www.superhitops.com/blog/the-graduate-1979-vhs-coverbox/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 02:06:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Scanned]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=383</guid>
		<description><![CDATA[Anne Bancroft, Dustin Hoffman, Katharine Ross.]]></description>
			<content:encoded><![CDATA[<p><BR><IMG SRC="http://www.superhitops.com/images/graduate1.jpg"><BR><BR></p>
<p><IMG SRC="http://www.superhitops.com/images/graduate.jpg"><BR><IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">Anne Bancroft, Dustin Hoffman, Katharine Ross<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg">.<BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/graduateback.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/the-graduate-1979-vhs-coverbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIBLIODYSSEY&#8217;S &#8220;A TWIST OF REED&#8221; &amp; OTHER SELECTED BOOK ART SCANS</title>
		<link>http://www.superhitops.com/blog/bibliodysseys-a-twist-of-reed-and-their-other-scans-of-old-books/</link>
		<comments>http://www.superhitops.com/blog/bibliodysseys-a-twist-of-reed-and-their-other-scans-of-old-books/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:08:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Reblogging]]></category>
		<category><![CDATA[Scanned]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=283</guid>
		<description><![CDATA[Above, from BibliOdyssey posts: A TIME TABLE from the book Mitchell&#8217;s New General Atlas, Containing Maps Of The Various Countries Of The World, Plans Of Cities, Etc., Embraced In Ninety-Three Quarto Maps, Forming A Series Of One Hundred and Forty-seven Maps and Plans, Together With Valuable Statistical Tables..&#8217; by Samuel Augustus Mitchell Jr, 1883, from [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER><IMG SRC="http://www.superhitops.com/images/bibliodyssey.jpg"></CENTER><br />
Above, from <A HREF="http://bibliodyssey.blogspot.com/">BibliOdyssey</a> posts:<BR><BR> <IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">A TIME TABLE<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> from the book <IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">Mitchell&#8217;s New General Atlas, Containing Maps Of The Various Countries Of The World, Plans Of Cities, Etc., Embraced In Ninety-Three Quarto Maps, Forming A Series Of One Hundred and Forty-seven Maps and Plans, Together With Valuable Statistical Tables..&#8217; by Samuel Augustus Mitchell Jr, 1883<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg">, from BibliOdyssey post <IMG SRC="http://www.superhitops.com/images/Lgreen.jpg"><A HREF="http://bibliodyssey.blogspot.com/2009/12/victorian-infographics.html">Victorian Infographs</a><IMG SRC="http://www.superhitops.com/images/Rgreen.jpg">.<BR><BR></p>
<p>Untitled scan from the book, <IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">London Town (1883), Designed and illustrated by Thos. Crane &#038; Ellen Houghton<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg">, from BibliOdyssey post <IMG SRC="http://www.superhitops.com/images/Lpurp.jpg"><A HREF="http://bibliodyssey.blogspot.com/2006/01/london-town.html">London Town</a><IMG SRC="http://www.superhitops.com/images/Rpurp.jpg">.<BR><br />
<IMG SRC="http://www.superhitops.com/images/Lred.jpg">Pasquin&#8217;s wind card[s] on the wind trade of the year 1720<IMG SRC="http://www.superhitops.com/images/Rred.jpg">, from BibliOdyssey post, <IMG SRC="http://www.superhitops.com/images/Lred.jpg"><A HREF="http://bibliodyssey.blogspot.com/2006/11/mirror-of-folly.html">The Mirror of Folly<IMG SRC="http://www.superhitops.com/images/Rred.jpg"></A><BR><br />
Uncredited illustration from a Hungarian geology book, from BibliOdyssey post, <IMG SRC="http://www.superhitops.com/images/Lblue.jpg"><A HREF="http://bibliodyssey.blogspot.com/2007/04/splintered-remainders.html">Splintered Remainders</A><IMG SRC="http://www.superhitops.com/images/Rblue.jpg"><BR><br />
<CENTER><IMG SRC="http://www.superhitops.com/images/reed.jpg"></CENTER><br />
Above, assorted drawings by E. T. Reed from BibliOdyssey post, <IMG SRC="http://www.superhitops.com/images/Lgreen.jpg"><A HREF="http://bibliodyssey.blogspot.com/2007/01/twist-of-reed.html">A Twist of Reed</a><IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/bibliodysseys-a-twist-of-reed-and-their-other-scans-of-old-books/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WIKIBUMP ANIMATION FOR THE ENTRY, &#8220;FULL MOON&#8221;</title>
		<link>http://www.superhitops.com/blog/wikibump-animation-for-the-entry-full-moon/</link>
		<comments>http://www.superhitops.com/blog/wikibump-animation-for-the-entry-full-moon/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reblogging]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=290</guid>
		<description><![CDATA[The Wikipedia article traffic statistics site lets you enter a term, select a month and year (formatted with &#8220;200902&#8243; representing February, 2009), and view a graph of daily wikipedia page views for that subject. I made the above animation using the page view statistics from January, 2008, through January, 2010, for the Wikipedia page on [...]]]></description>
			<content:encoded><![CDATA[<p><CENTER> <IMG SRC="http://www.superhitops.com/images/moonbumps0809.gif"></CENTER><br />
The <A HREF="http://stats.grok.se/">Wikipedia article traffic statistics</a> site lets you enter a term, select a month and year (formatted with &#8220;200902&#8243; representing February, 2009), and view a graph of daily wikipedia page views for that subject.<BR><BR></p>
<p>I made the above animation using the page view statistics from January, 2008, through January, 2010, for the Wikipedia page on &#8220;full moon&#8221;. Each month is a frame, with one or two removed due to incomplete data. You can see that the spiked interest (&#8220;Wikibump&#8221;) in the full moon article is at its highest each month on the days that a full moon is happening.  </p>
<p>Perhaps page views are lower for a full moon in a certain month because it was cloudy that night and fewer people noticed. Or higher the next month because the moon was full on Friday the 13th.<BR><br />
<CENTER><IMG SRC="http://www.superhitops.com/images/purplemoon.jpg"></CENTER><BR><BR>  </p>
<p><CENTER><IMG SRC="http://www.superhitops.com/images/moonbump122009.jpg"></CENTER><br />
This graph for December 2009 is my favorite, and reflects the fact that we had 2 full moons in the month (on the 2nd and the 31st). If a month gives us two full moons, the second is known as a &#8220;blue moon&#8221;.<BR><BR></p>
<p><CENTER><IMG SRC="http://www.superhitops.com/images/bluemoonbumps.jpg"></CENTER><br />
The page views for &#8220;blue moon&#8221; on Wikipedia rise from an average of three or four thousand throughout the greater portions of December &#8217;09 and January &#8217;10, with a peak of 181,200 the night of the blue moon &#8212; also the last night of the decade, New Year&#8217;s Eve.<BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/redmoons.jpg"><BR><BR><br />
Page views for each day of the selected month are listed at the tops of the bars. Unfortunately, relative bar height is not consistent across months, as seen in the changing notation on the far right edge of the graphs. <BR><BR></p>
<p>I found out about the Wikipedia article traffic statistics page from <A HREF="http://www.boingboing.net">boingboing.net</a>&#8216;s post, <A HREF="http://www.boingboing.net/2010/01/07/wikibumps.html">Wikibumps</a>, in which guest blogger Andrea James investigates the site and catalogs a bunch of interesting examples of media events and current events sparking traffic jumps on certain Wiki pages. <BR><BR><br />
<CENTER><IMG SRC="http://www.superhitops.com/images/swiftwest.jpg"> </CENTER><BR><br />
On her above side-by-side comparison, Andrea writes, <IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">In some cases, the article achieves stasis at a higher level than it had before the wikibump. For instance, Kanye &#8220;Imma Let You Finish&#8221; West&#8217;s bump was 300,000. Taylor Swift&#8217;s was 250,000, but Taylor probably came out ahead, as she achieved stasis at more than twice Kanye&#8217;s views in December, the last full month of reporting.<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/wikibump-animation-for-the-entry-full-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>12 SCIENTIFICALLY Prepared Slides of ASSORTED ANATOMICAL TISSUE</title>
		<link>http://www.superhitops.com/blog/12-scientifically-prepared-slides-of-assorted-anatomical-tissue/</link>
		<comments>http://www.superhitops.com/blog/12-scientifically-prepared-slides-of-assorted-anatomical-tissue/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 00:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Scanned]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=249</guid>
		<description><![CDATA[LEG OF BEETLE China FLAVOR ESSENCE PROFESSIONAL SIZE SLIDES OF MOUSE THE LARVA OF SEA URCHIN A HOBBY TODAY &#8211; A PROFESSION TOMORROW]]></description>
			<content:encoded><![CDATA[<p><CENTER><IMG SRC="http://www.superhitops.com/images/slides1.jpg"></CENTER><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">LEG OF BEETLE China<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"><BR><BR></p>
<p><CENTER><IMG SRC="http://www.superhitops.com/images/flavoressence.jpg"><br />
<IMG SRC="http://www.superhitops.com/images/Lred.jpg">FLAVOR ESSENCE<IMG SRC="http://www.superhitops.com/images/Rred.jpg"></CENTER><BR><BR></p>
<p><IMG SRC="http://www.superhitops.com/images/slides2.jpg"><br />
<IMG SRC="http://www.superhitops.com/images/Lblue.jpg">PROFESSIONAL SIZE SLIDES<IMG SRC="http://www.superhitops.com/images/Rblue.jpg"><BR><BR></p>
<p><CENTER><IMG SRC="http://www.superhitops.com/images/ofmouse.jpg"><br />
<IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">OF MOUSE<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"></CENTER><BR><BR></p>
<p><CENTER><IMG SRC="http://www.superhitops.com/images/larva.jpg"><br />
<IMG SRC="http://www.superhitops.com/images/Lred.jpg">THE LARVA OF SEA URCHIN<IMG SRC="http://www.superhitops.com/images/Rred.jpg"></CENTER><BR><BR></p>
<p><IMG SRC="http://www.superhitops.com/images/slidesside.jpg"><br />
<IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">A HOBBY TODAY &#8211; A PROFESSION TOMORROW<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/12-scientifically-prepared-slides-of-assorted-anatomical-tissue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

