<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.superhitops.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superhitops.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 08:30:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>koss pastels</title>
		<link>http://www.superhitops.com/blog/koss-pastels/</link>
		<comments>http://www.superhitops.com/blog/koss-pastels/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 06:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Lowrez]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/blog/?p=892</guid>
		<description><![CDATA[I found all the layers of these pastels interesting and beautiful, from the old school example of good, simple box design, to the thin, foam, protective insert that got dusted with color, to the dinged up pastel sticks in their tray. I have no idea where I got them from or how long I&#8217;ve had [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superhitops.com/blog/koss-pastels/packagedesign-2/" rel="attachment wp-att-945"><img class="aligncenter size-full wp-image-945" title="packagedesign" src="http://www.superhitops.com/wp-content/uploads/packagedesign1.jpg" alt="" width="600" height="110" /></a><img src="/images/koss.jpg" alt="" /><img src="/images/pastels1.jpg" alt="" /></p>
<p>I found all the layers of these pastels interesting and beautiful, from the old school example of good, simple box design, to the thin, foam, protective insert that got dusted with color, to the dinged up pastel sticks in their tray.</p>
<p><img src="/images/pastels2.jpg" alt="" /></p>
<p>I have no idea where I got them from or how long I&#8217;ve had them, but they got taken within ten minutes of going into my curbside FREE pile.</p>
<p><img src="/images/pastels3.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/koss-pastels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>super &#8220;hi wara&#8221;</title>
		<link>http://www.superhitops.com/blog/super-hiwara-graffiti-covered-kids-school-desk/</link>
		<comments>http://www.superhitops.com/blog/super-hiwara-graffiti-covered-kids-school-desk/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 00:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Lowrez]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=747</guid>
		<description><![CDATA[I found this awesome desk for sale at a local Salvation Army. I&#8217;m not sure anyone shopping for a desk would want it, but in retrospect I should have bought it and mounted the surface on my wall as a piece of found art. Notice the date at the top, 1/7/99.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superhitops.com/blog/super-hiwara-graffiti-covered-kids-school-desk/desktitle/" rel="attachment wp-att-926"><img src="http://www.superhitops.com/wp-content/uploads/desktitle.jpg" alt="" title="" width="600" height="42" class="aligncenter size-full wp-image-926" /></a><IMG SRC="/images/superhiwara.jpg"><BR><BR>I found this awesome desk for sale at a local Salvation Army. I&#8217;m not sure anyone shopping for a desk would want it, but in retrospect I should have bought it and mounted the surface on my wall as a piece of found art. Notice the date at the top, 1/7/99.<BR><br />
<IMG SRC="/images/dangerousminds.jpg"><BR><br />
<IMG SRC="/images/broncos.jpg"><BR><br />
<IMG SRC="/images/arthur.jpg"><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/super-hiwara-graffiti-covered-kids-school-desk/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>one of the best things to do</title>
		<link>http://www.superhitops.com/blog/one-of-the-best-things-to-do-sometimes-is-simply-to-be-excellent/</link>
		<comments>http://www.superhitops.com/blog/one-of-the-best-things-to-do-sometimes-is-simply-to-be-excellent/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 05:02:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=717</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.superhitops.com/blog/one-of-the-best-things-to-do-sometimes-is-simply-to-be-excellent/sometimes/" rel="attachment wp-att-942"><img src="http://www.superhitops.com/wp-content/uploads/sometimes.jpg" alt="" title="sometimes" width="600" height="42" class="aligncenter size-full wp-image-942" /></a><IMG SRC="/images/excellent.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/one-of-the-best-things-to-do-sometimes-is-simply-to-be-excellent/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>THRIFT STORE GRAPHICS</title>
		<link>http://www.superhitops.com/blog/thrift-store-graphics/</link>
		<comments>http://www.superhitops.com/blog/thrift-store-graphics/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[lowres]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=759</guid>
		<description><![CDATA[This highly inaccurate color chart must have been posted at least 10 different places in the clothing section at the Salvation Army. Red is actually purple, as are Burgundy and Pink. Meanwhile, Purple is actually split down the middle, half blue, and half green. Teal and Blue are actually both green, while Green is tan. [...]]]></description>
			<content:encoded><![CDATA[<p><IMG SRC="/images/colorchart.jpg">This highly inaccurate color chart must have been posted at least 10 different places in the clothing section at the Salvation Army. <IMG SRC="/images/Lred.jpg">Red<IMG SRC="/images/Rred.jpg"> is actually purple, as are <IMG SRC="/images/Lred.jpg">Burgundy<IMG SRC="/images/Rred.jpg"> and <IMG SRC="/images/Lred.jpg">Pink<IMG SRC="/images/Rred.jpg">. Meanwhile, <IMG SRC="/images/Lred.jpg">Purple<IMG SRC="/images/Rred.jpg"> is actually split down the middle, half blue, and half green. <IMG SRC="/images/Lred.jpg">Teal<IMG SRC="/images/Rred.jpg"> and <IMG SRC="/images/Lred.jpg">Blue<IMG SRC="/images/Rred.jpg"> are actually both green, while <IMG SRC="/images/Lred.jpg">Green<IMG SRC="/images/Rred.jpg"> is tan. Even if the chart were accurate, what would its purpose be?<BR><BR>Below, some shots of record covers.<BR><IMG SRC="/images/recordcovers.jpg"> <BR><BR>A cassette tape set called <IMG SRC="/images/Lred.jpg">SELF- CONTROL<IMG SRC="/images/Rred.jpg"> has been lowered in price by 80%, despite how much the typography <i>really pops</i>.<BR><IMG SRC="/images/selfcontrol.jpg"><BR><br />
<IMG SRC="/images/registerbuttons.jpg">This used cash register had some custom made buttons. I wish my computer had dedicated buttons for <IMG SRC="/images/Lred.jpg">PAGERS<IMG SRC="/images/Rred.jpg"> and <IMG SRC="/images/Lred.jpg">WORD PROCES<IMG SRC="/images/Rred.jpg">.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/thrift-store-graphics/feed/</wfw:commentRss>
		<slash:comments>65</slash:comments>
		</item>
		<item>
		<title>SUPER FEATURED ARTIST: KATHLEEN THUM</title>
		<link>http://www.superhitops.com/blog/super-featured-artist-kathleen-thum/</link>
		<comments>http://www.superhitops.com/blog/super-featured-artist-kathleen-thum/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 00:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SUPER FEATURED ARTIST]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=630</guid>
		<description><![CDATA[Above, work by Kathleen Thum. Tough Cords, Gouache and Graphite on Rice Paper, 52&#8243; x 17&#8243;, 2006. Detail of Nodes, Gouache and Graphite on Layers of Tracing Paper, 22 ft. x 3 ft., 2004. Bullseye, Gouache and Graphite on Rice Paper, 2006. Some of Kathleen&#8217;s new work, which she describes was made for a show [...]]]></description>
			<content:encoded><![CDATA[<p><BR><IMG SRC="http://www.superhitops.com/images/thumbwork1.jpg"><BR><BR>Above, work by <A HREF="http://kathleenthum.com/front_page.html">Kathleen Thum</a>.<BR><br />
<IMG SRC="http://www.superhitops.com/images/Lred.jpg">Tough Cords<IMG SRC="http://www.superhitops.com/images/Rred.jpg">, Gouache and Graphite on Rice Paper, 52&#8243; x 17&#8243;, 2006.<br />
Detail of <IMG SRC="http://www.superhitops.com/images/Lred.jpg">Nodes<IMG SRC="http://www.superhitops.com/images/Rred.jpg">, Gouache and Graphite on Layers of Tracing Paper, 22 ft. x 3 ft., 2004.<br />
<IMG SRC="http://www.superhitops.com/images/Lred.jpg">Bullseye<IMG SRC="http://www.superhitops.com/images/Rred.jpg">, Gouache and Graphite on Rice Paper, 2006.<BR><br />
<IMG SRC="http://www.superhitops.com/images/thumwork2.jpg"><BR><BR>Some of Kathleen&#8217;s new work, which she describes was <IMG SRC="http://www.superhitops.com/images/Lred.jpg">made for a show in Brooklyn [called No Money No Problems] by a non-profit organization called &#8220;Recession Art&#8221;. It was a very cool show and the two girls behind it are amazing.<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> Recession Art <a href="http://recessionartshows.com/450">interviewed</a> Kathleen about the dollar bill series.<BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/thumwall.jpg"><BR><BR>Art by Kathleen Thum for <IMG SRC="http://www.superhitops.com/images/Lred.jpg">No Money No Problems<IMG SRC="http://www.superhitops.com/images/Rred.jpg"><BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/thumwall2.jpg"><BR><BR>Installation view of <IMG SRC="http://www.superhitops.com/images/Lred.jpg">Pseudopodia<IMG SRC="http://www.superhitops.com/images/Rred.jpg">, acrylic and graphite on layers of frosted mylar, 11 ft x 40 ft.<BR><BR>Below, <IMG SRC="http://www.superhitops.com/images/Lred.jpg">Drip/Drop<IMG SRC="http://www.superhitops.com/images/Rred.jpg">, Acrylic, Ink and Graphite on Layers of Mylar, 12 ft. x 9 ft., 2008<BR><BR><IMG SRC="http://www.superhitops.com/images/thumdrip.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/super-featured-artist-kathleen-thum/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>PICTURES OF TV</title>
		<link>http://www.superhitops.com/blog/pictures-of-tv/</link>
		<comments>http://www.superhitops.com/blog/pictures-of-tv/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 06:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[lowres]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=581</guid>
		<description><![CDATA[I put out a request for people&#8217;s pictures of their TV&#8217;s, usually taken with cell phones (sometimes taken with other kinds of cameras). I also dug up a few of my own that I could find. So many awesome ones got sent in! I also had a few bookmarked that I had come across on [...]]]></description>
			<content:encoded><![CDATA[<p><BR>I put out a request for people&#8217;s pictures of their TV&#8217;s, usually taken with cell phones (sometimes taken with other kinds of cameras). I also dug up a few of my own that I could find. So many awesome ones got sent in! I also had a few bookmarked that I had come across on facebook. I&#8217;ve noticed lots of these on tumblrs, etc, and love them as a new genre of photography.<BR><BR><IMG SRC="http://www.superhitops.com/images/TVkrysta1.jpg"><BR><IMG SRC="http://www.superhitops.com/images/Lred.jpg">Digital Digestion<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Krysta Sa.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVkrysta2.jpg"><BR><IMG SRC="http://www.superhitops.com/images/Lred.jpg">Digital Digestion<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Krysta Sa.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVkrysta3.jpg"><BR><IMG SRC="http://www.superhitops.com/images/Lred.jpg">Digital Digestion<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Krysta Sa.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVkrysta4.jpg"><IMG SRC="http://www.superhitops.com/images/Lred.jpg">Digital Digestion<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Krysta Sa.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVsarahd.jpg"><IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">Armageddon<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"> &#8211;Sarah Dieleman.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtiffany1.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">TEEVEE QuIzBuStErS<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tiffany Harmon.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtiffany2.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">TEEVEE<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tiffany Harmon.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbrian1.jpg"><IMG SRC="http://www.superhitops.com/images/Lblue.jpg">Death Proof<IMG SRC="http://www.superhitops.com/images/Rblue.jpg"> &#8211;Brian Hunter.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbrian2.jpg"><IMG SRC="http://www.superhitops.com/images/Lblue.jpg">Tommy<IMG SRC="http://www.superhitops.com/images/Rblue.jpg"> &#8211;Brian Hunter.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbrian3.jpg"><IMG SRC="http://www.superhitops.com/images/Lblue.jpg">Dating on Demand<IMG SRC="http://www.superhitops.com/images/Rblue.jpg"> &#8211;Brian Hunter.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbrian4.jpg"><IMG SRC="http://www.superhitops.com/images/Lblue.jpg">The Honeymoon Killers<IMG SRC="http://www.superhitops.com/images/Rblue.jpg"> &#8211;Brian Hunter.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVmikejones1.jpg"><IMG SRC="http://www.superhitops.com/images/Lred.jpg">some adult swim show<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Mike Jones.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVmikejones2.jpg"><IMG SRC="http://www.superhitops.com/images/Lred.jpg">a DVD menu for Space Ghost Coast to Coast<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Mike Jones.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVmikejones3.jpg"><IMG SRC="http://www.superhitops.com/images/Lred.jpg">Twin Peaks<IMG SRC="http://www.superhitops.com/images/Rred.jpg"> &#8211;Mike Jones.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbarkel1.jpg"><IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">The Honeymoon Killers<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"> &#8211;Katie Barkel.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbarkel2.jpg"><IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">Days of Being Wild<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"> &#8211;Katie Barkel.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVbarkel3.jpg"><IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">Modern Times<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"> &#8211;Katie Barkel.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtom1.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">BAGHPAT<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tom Buckholz.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtom2.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">wt<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tom Buckholz.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtom3.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">32 23<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tom Buckholz.<BR><BR><BR><IMG SRC="http://www.superhitops.com/images/TVtom4.jpg"><IMG SRC="http://www.superhitops.com/images/Lgreen.jpg">begin from today.<IMG SRC="http://www.superhitops.com/images/Rgreen.jpg"> &#8211;Tom Buckholz.<BR><BR><BR>Send in more pictures, and if you took any of these photos and want a link just let me know what to.<BR><BR><IMG SRC="http://www.superhitops.com/images/mailto.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/pictures-of-tv/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>DISILLUSION, AT U OF M&#8217;S WORK GALLERY, OPENING RECEPTION FEB 12.</title>
		<link>http://www.superhitops.com/blog/disillusion-at-u-of-ms-work-gallery-opening-reception-feb-12/</link>
		<comments>http://www.superhitops.com/blog/disillusion-at-u-of-ms-work-gallery-opening-reception-feb-12/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:59:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=572</guid>
		<description><![CDATA[Apologies for the lack of new posts. I was on a roll for a while then got caught up with a few things, including the conception and installation of a piece for the DISILLUSION art show at Work Gallery in Ann Arbor, MI. DISILLUSION will give you a chance to see new and awesome work [...]]]></description>
			<content:encoded><![CDATA[<p><BR>Apologies for the lack of new posts. I was on a roll for a while then got caught up with a few things, including the conception and installation of a piece for the DISILLUSION art show at Work Gallery in Ann Arbor, MI. <BR><BR><CENTER><IMG SRC="http://www.superhitops.com/images/keep.jpg"></CENTER><BR><BR>DISILLUSION will give you a chance to see new and awesome work by myself (Tom Buckholz &#8212; got to get that SEO), Brian Hunter, Ted Kennedy, Paolo Carone, Louis Dickinson, and Ashley Elander (also co-curator of the show). I wish I knew more of the other artists, as literally every piece I&#8217;ve seen so far has been exciting and worth checking out. <BR><BR><CENTER><IMG SRC="http://photos-a.ak.fbcdn.net/hphotos-ak-snc3/hs220.snc3/22734_10100102909046263_2257453_54186208_7823586_n.jpg"></CENTER><BR><BR>I have a few new posts in the draft stage which I will give the deserved attention to after the opening (including the disappearing VIDEODROME post, which will reappear in a much more fulfilling form).<BR><BR><IMG SRC="http://www.superhitops.com/images/drome2.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/drome6.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/disillusion-at-u-of-ms-work-gallery-opening-reception-feb-12/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>VISUAL ILLUSIONS COLORING BOOK &#8211; ORIGINAL DESIGNS BY SPYROS HOREMIS &#8211; EXCERPTS</title>
		<link>http://www.superhitops.com/blog/visual-illusions-coloring-book-original-designs-by-spyros-horemis-excerpts/</link>
		<comments>http://www.superhitops.com/blog/visual-illusions-coloring-book-original-designs-by-spyros-horemis-excerpts/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 08:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Found]]></category>
		<category><![CDATA[Scanned]]></category>
		<category><![CDATA[SUPERHITOPS Original Content]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=548</guid>
		<description><![CDATA[You know, SPYROS HOREMIS?]]></description>
			<content:encoded><![CDATA[<p><BR>You know, SPYROS HOREMIS?<BR><BR><IMG SRC="http://www.superhitops.com/images/visualbook.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical1.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical2.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical3.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical4.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical5.jpg"><BR><BR><IMG SRC="http://www.superhitops.com/images/optical6.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/visual-illusions-coloring-book-original-designs-by-spyros-horemis-excerpts/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>DANCE WITH ME &#8211; NOUVELLE VAGUE &amp; GODARD</title>
		<link>http://www.superhitops.com/blog/dance-with-me-nouvelle-vague-godard/</link>
		<comments>http://www.superhitops.com/blog/dance-with-me-nouvelle-vague-godard/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reblogging]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=511</guid>
		<description><![CDATA[Nouvelle Vague is a French band that performs bossa nova covers of punk and new wave classics. They&#8217;re currently touring the U.S. Songs and tour dates at their myspace. I&#8217;m not sure who did the original song for this one. The clip, found on youtube, is a slightly edited version of a scene from the [...]]]></description>
			<content:encoded><![CDATA[<p><BR><CENTER><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ekQZPozjCX8&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ekQZPozjCX8&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></CENTER><BR><br />
<A HREF="http://en.wikipedia.org/wiki/Nouvelle_Vague_(band)">Nouvelle Vague</a> is a French band that performs <IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">bossa nova covers of punk and new wave classics<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg">. They&#8217;re currently touring the U.S. Songs and tour dates at <A HREF="http://www.myspace.com/nouvellevague">their myspace</a>. I&#8217;m not sure who did the original song for this one. The clip, found on youtube, is a slightly edited version of a scene from the 1964 Jean-Luc Godard film <IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">Bande à part<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg"> / <IMG SRC="http://www.superhitops.com/images/Lpurp.jpg">Band of Outsiders<IMG SRC="http://www.superhitops.com/images/Rpurp.jpg">. The Nouvelle Vague song replaces the original audio.<BR><BR>It&#8217;s interesting to compare that version with the original film version of the scene, as excerpted here with English subtitles. The tone is a bit different and the scene contains moments where the music cuts out and narration about the characters comes in.<BR><BR><CENTER><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/I6pOXjQLh7Y&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/I6pOXjQLh7Y&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></CENTER><BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/dance-with-me-nouvelle-vague-godard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>XACTOROCKER&#8217;S COLLAGE WORK</title>
		<link>http://www.superhitops.com/blog/xactorockers-collage-work/</link>
		<comments>http://www.superhitops.com/blog/xactorockers-collage-work/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 02:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reblogging]]></category>

		<guid isPermaLink="false">http://www.superhitops.com/?p=522</guid>
		<description><![CDATA[These are some new collages on book pages from flickr user xactorocker. There are a couple more, and some drawings, on his page. Oh, and he&#8217;s 7. His father is an art director and illustrator with a portfolio at trustzabo.com. Here&#8217;s some of dad&#8217;s work;]]></description>
			<content:encoded><![CDATA[<p><BR><IMG SRC="http://www.superhitops.com/images/xrocker0.jpg"><BR><BR><BR><IMG SRC="http://www.superhitops.com/images/xrocker1.jpg"><BR><BR><BR><IMG SRC="http://www.superhitops.com/images/xrocker01.jpg"><BR><BR><BR><IMG SRC="http://www.superhitops.com/images/xrocker2.jpg"><BR><BR>These are some new collages on book pages from flickr user <A HREF="http://www.flickr.com/photos/xactorocker/">xactorocker</a>. There are a couple more, and some drawings, on his page. Oh, and he&#8217;s 7.</p>
<p>His father is an art director and illustrator with a portfolio at <A HREF="http://www.trustzabo.com/">trustzabo.com</a>. Here&#8217;s some of dad&#8217;s work;<BR><br />
<IMG SRC="http://www.superhitops.com/images/trust1.jpg"><BR><BR><br />
<IMG SRC="http://www.superhitops.com/images/trust2.jpg"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.superhitops.com/blog/xactorockers-collage-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

