<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.superhitops.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 03 Nov 2011 08:30:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>koss pastels</title>
		<description><![CDATA[I found all the layers of these pastels interesting and beautiful, from the old school example of good, simple box design, to the thin, foam, protective insert that got dusted with color, to the dinged up pastel sticks in their tray. I have no idea where I got them from or how long I&#8217;ve had [...]]]></description>
		<link>http://www.superhitops.com/blog/koss-pastels/</link>
			</item>
	<item>
		<title>super &#8220;hi wara&#8221;</title>
		<description><![CDATA[I found this awesome desk for sale at a local Salvation Army. I&#8217;m not sure anyone shopping for a desk would want it, but in retrospect I should have bought it and mounted the surface on my wall as a piece of found art. Notice the date at the top, 1/7/99.]]></description>
		<link>http://www.superhitops.com/blog/super-hiwara-graffiti-covered-kids-school-desk/</link>
			</item>
	<item>
		<title>one of the best things to do</title>
		<description><![CDATA[]]></description>
		<link>http://www.superhitops.com/blog/one-of-the-best-things-to-do-sometimes-is-simply-to-be-excellent/</link>
			</item>
	<item>
		<title>THRIFT STORE GRAPHICS</title>
		<description><![CDATA[This highly inaccurate color chart must have been posted at least 10 different places in the clothing section at the Salvation Army. Red is actually purple, as are Burgundy and Pink. Meanwhile, Purple is actually split down the middle, half blue, and half green. Teal and Blue are actually both green, while Green is tan. [...]]]></description>
		<link>http://www.superhitops.com/blog/thrift-store-graphics/</link>
			</item>
	<item>
		<title>SUPER FEATURED ARTIST: KATHLEEN THUM</title>
		<description><![CDATA[Above, work by Kathleen Thum. Tough Cords, Gouache and Graphite on Rice Paper, 52&#8243; x 17&#8243;, 2006. Detail of Nodes, Gouache and Graphite on Layers of Tracing Paper, 22 ft. x 3 ft., 2004. Bullseye, Gouache and Graphite on Rice Paper, 2006. Some of Kathleen&#8217;s new work, which she describes was made for a show [...]]]></description>
		<link>http://www.superhitops.com/blog/super-featured-artist-kathleen-thum/</link>
			</item>
	<item>
		<title>PICTURES OF TV</title>
		<description><![CDATA[I put out a request for people&#8217;s pictures of their TV&#8217;s, usually taken with cell phones (sometimes taken with other kinds of cameras). I also dug up a few of my own that I could find. So many awesome ones got sent in! I also had a few bookmarked that I had come across on [...]]]></description>
		<link>http://www.superhitops.com/blog/pictures-of-tv/</link>
			</item>
	<item>
		<title>DISILLUSION, AT U OF M&#8217;S WORK GALLERY, OPENING RECEPTION FEB 12.</title>
		<description><![CDATA[Apologies for the lack of new posts. I was on a roll for a while then got caught up with a few things, including the conception and installation of a piece for the DISILLUSION art show at Work Gallery in Ann Arbor, MI. DISILLUSION will give you a chance to see new and awesome work [...]]]></description>
		<link>http://www.superhitops.com/blog/disillusion-at-u-of-ms-work-gallery-opening-reception-feb-12/</link>
			</item>
	<item>
		<title>VISUAL ILLUSIONS COLORING BOOK &#8211; ORIGINAL DESIGNS BY SPYROS HOREMIS &#8211; EXCERPTS</title>
		<description><![CDATA[You know, SPYROS HOREMIS?]]></description>
		<link>http://www.superhitops.com/blog/visual-illusions-coloring-book-original-designs-by-spyros-horemis-excerpts/</link>
			</item>
	<item>
		<title>DANCE WITH ME &#8211; NOUVELLE VAGUE &amp; GODARD</title>
		<description><![CDATA[Nouvelle Vague is a French band that performs bossa nova covers of punk and new wave classics. They&#8217;re currently touring the U.S. Songs and tour dates at their myspace. I&#8217;m not sure who did the original song for this one. The clip, found on youtube, is a slightly edited version of a scene from the [...]]]></description>
		<link>http://www.superhitops.com/blog/dance-with-me-nouvelle-vague-godard/</link>
			</item>
	<item>
		<title>XACTOROCKER&#8217;S COLLAGE WORK</title>
		<description><![CDATA[These are some new collages on book pages from flickr user xactorocker. There are a couple more, and some drawings, on his page. Oh, and he&#8217;s 7. His father is an art director and illustrator with a portfolio at trustzabo.com. Here&#8217;s some of dad&#8217;s work;]]></description>
		<link>http://www.superhitops.com/blog/xactorockers-collage-work/</link>
			</item>
</channel>
</rss>

